Question Paper 2023-24 (Half Yearly) Classes KG I to XII
SN.
Class
Subject
1
KG I
Hindi
Math
EVS
DRAW
2
KG II
Hindi
ENG
Math
EVS
DRAW
3
CLASS I
Hindi
Eng
Math
EVS
GK
AI
4
CLASS II
Hindi
Eng
Math
EVS
GK
AI
5
CLASS III
Hindi
Eng
Math
SCIENCE
GK
AI
6
CLASS IV
Hindi
Eng
Math
SCIENCE
S.Sc.
GK
AI
7
CLASS V
Hindi
Eng
Math
SCIENCE
S.Sc.
GK
AI
8
CLASS VI
Hindi
Eng
Math
SANSK.
S.Sc.
GK
AI
9
CLASS VII
Hindi
Eng
Math
SCIENCE
SANSK.
S.Sc.
GK
AI
10
CLASS VIII
Hindi
Eng
Math
SCIENCE
SANSK.
S.Sc.
GK
AI
11
CLASS IX
Hindi
Eng
Math
SCIENCE
SANSK.
S.Sc.
IT
12
CLASS X
Hindi
Eng
Math
SCIENCE
SANSK.
S.Sc.
IT
13
CLASS XI
Hindi
Eng
PHY
Chem
Math
Bio
CS
IP
ACCOUNT
BST
ECO
PHE
GEO.
14
CLASS XII
Hindi
Eng
PHY
Chem
Math
Bio
CS
IP
ACCOUNT
BST
ECO
PHE
top
Question Paper 2023-24 (Half Yearly) Classes KG I to XII
SN. | Class | Subject | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KG I | Hindi | Math | EVS | DRAW | |||||||||
2 | KG II | Hindi | ENG | Math | EVS | DRAW | ||||||||
3 | CLASS I | Hindi | Eng | Math | EVS | GK | AI | |||||||
4 | CLASS II | Hindi | Eng | Math | EVS | GK | AI | |||||||
5 | CLASS III | Hindi | Eng | Math | SCIENCE | GK | AI | |||||||
6 | CLASS IV | Hindi | Eng | Math | SCIENCE | S.Sc. | GK | AI | ||||||
7 | CLASS V | Hindi | Eng | Math | SCIENCE | S.Sc. | GK | AI | ||||||
8 | CLASS VI | Hindi | Eng | Math | SANSK. | S.Sc. | GK | AI | ||||||
9 | CLASS VII | Hindi | Eng | Math | SCIENCE | SANSK. | S.Sc. | GK | AI | |||||
10 | CLASS VIII | Hindi | Eng | Math | SCIENCE | SANSK. | S.Sc. | GK | AI | |||||
11 | CLASS IX | Hindi | Eng | Math | SCIENCE | SANSK. | S.Sc. | IT | ||||||
12 | CLASS X | Hindi | Eng | Math | SCIENCE | SANSK. | S.Sc. | IT | ||||||
13 | CLASS XI | Hindi | Eng | PHY | Chem | Math | Bio | CS | IP | ACCOUNT | BST | ECO | PHE | GEO. |
14 | CLASS XII | Hindi | Eng | PHY | Chem | Math | Bio | CS | IP | ACCOUNT | BST | ECO | PHE |
top