Periodic Test – I (2023-24) CLASSES I to XII
SN.
CLASS
Subject
1
CLASS I
Hindi
Eng
Math
EVS
2
CLASS II
Hindi
Eng
Math
EVS
3
CLASS III
Hindi
Eng
Math
SCIENCE
S.Sc.
4
CLASS IV
Hindi
Eng
Math
SCIENCE
S.Sc.
5
CLASS V
Hindi
Eng
Math
SCIENCE
S.Sc.
6
CLASS VI
Hindi
Eng
Math
SANSK.
SCIENCE
S.Sc.
7
CLASS VII
Hindi
Eng
Math
SANSK.
SCIENCE
S.Sc.
8
CLASS VIII
Hindi
Eng
Math
SANSK.
SCIENCE
S.Sc.
9
CLASS IX
Hindi
Eng
Math
SANSK.
SCIENCE
S.Sc.
IT
10
CLASS X
Hindi
Eng
Math
SANSK.
SCIENCE
S.Sc.
IT
11
CLASS XI
Hindi
Eng
PHY
Chem
Math
Bio
CS
IP
ACCOUNT
BST
ECO
PHE
12
CLASS XII
Hindi
Eng
PHY
Chem
Math
Bio
CS
IP
ACCOUNT
BST
ECO
PHE
top
Periodic Test – I (2023-24) CLASSES I to XII
SN. | CLASS | Subject | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLASS I | Hindi | Eng | Math | EVS | ||||||||
2 | CLASS II | Hindi | Eng | Math | EVS | ||||||||
3 | CLASS III | Hindi | Eng | Math | SCIENCE | S.Sc. | |||||||
4 | CLASS IV | Hindi | Eng | Math | SCIENCE | S.Sc. | |||||||
5 | CLASS V | Hindi | Eng | Math | SCIENCE | S.Sc. | |||||||
6 | CLASS VI | Hindi | Eng | Math | SANSK. | SCIENCE | S.Sc. | ||||||
7 | CLASS VII | Hindi | Eng | Math | SANSK. | SCIENCE | S.Sc. | ||||||
8 | CLASS VIII | Hindi | Eng | Math | SANSK. | SCIENCE | S.Sc. | ||||||
9 | CLASS IX | Hindi | Eng | Math | SANSK. | SCIENCE | S.Sc. | IT | |||||
10 | CLASS X | Hindi | Eng | Math | SANSK. | SCIENCE | S.Sc. | IT | |||||
11 | CLASS XI | Hindi | Eng | PHY | Chem | Math | Bio | CS | IP | ACCOUNT | BST | ECO | PHE |
12 | CLASS XII | Hindi | Eng | PHY | Chem | Math | Bio | CS | IP | ACCOUNT | BST | ECO | PHE |
top