O.P. JINDAL SCHOOL, SAVITRI NAGAR, TAMNAR, DIST-RAIGARH-496108
| BUS NO.1 | ARRIVAL & DEPARTURE | TAMNAR | |
|---|---|---|---|
| S.N. | BUS STOP | TIMING | DEPARTURE |
| 1 | TAHSIL OFFICE | 6:35 AM | 2:35 PM |
| 2 | RAKESH TRADERS | 6:36 AM | 2:29 PM |
| 3 | BUS STAND | 6:40 AM | 2:25 PM |
| 4 | KABIR CHOWK | 6:45 AM | 2:20 PM |
| 5 | BASTIPARA | 6:50 AM | 2:15 PM |
| 6 | BAZARPARA | 6:55 AM | 2:10 PM |
| 7 | KHUDRIKHAR | 7:00 AM | 2:05 PM |
| 8 | KELOVIHAR COLONY | 6:15 AM | 1:32 PM |
| 9 | SCHOOL | 7:15 AM | 1:50 PM |
| BUS NO.2 | ARRIVAL & DEPARTURE | TAMNAR | |
|---|---|---|---|
| 1 | GUPTA MEDICAL | 6:20 AM | 2:41 PM |
| 2 | BHARBHATA CHOWK | 6:23 AM | 2:38 PM |
| 3 | GORHI | 6:28 AM | 2:34 PM |
| 4 | KASDOL | 6:33 AM | 2:31 PM |
| 5 | SANDHYA VASTRALAY | 6:36 AM | 2:28 PM |
| 6 | RAM MANDIR | 6:41 AM | 2:24 PM |
| 7 | INDRIRA NAGAR | 6:44 AM | 2:20 PM |
| 8 | SALIHABHATA | 6:49 AM | 2:15 PM |
| 9 | REY GAON | 6:53 AM | 2:10 PM |
| 10 | JPL BANK | 6:58 AM | 2:05 PM |
| 11 | SCHOOL | 7:15 AM | 1:50 PM |
| BUS NO.3 | ARRIVAL & DEPARTURE | GHARGHODA | |
|---|---|---|---|
| 1 | HOSPITAL | 6:00 AM | 3:00 PM |
| 2 | LAILUNGA ROAD | 6:05 AM | 2:55 PM |
| 3 | KARGIL CHOWK | 6:15 AM | 2:45 PM |
| 4 | D J MOTOR | 6:20 AM | 2:40 PM |
| 5 | NAVA PARA | 6:25 AM | 2:35 PM |
| 6 | DEVGARH | 6:35 AM | 2:25 PM |
| 7 | JAREKELA | 6:40 AM | 2:20 PM |
| 8 | BASANPALI | 6:45 AM | 2:15 PM |
| 9 | SCHOOL | 7:15 AM | 1:50 PM |
| BUS NO.4 | ARRIVAL & DEPARTURE | TAMNAR | |
|---|---|---|---|
| 1 | PADIGAON | 6:00 AM | 3:10 PM |
| 2 | MAHLOI | 6:15 AM | 2:57 PM |
| 3 | SAMKERA | 6:22 AM | 2:45 PM |
| 4 | DHOURABHATA | 6:31 AM | 2:35 PM |
| 5 | NG COLONY | 6:40 AM | 2:25 PM |
| 6 | STAFF COLONY | 6:45 AM | 2:20 PM |
| 7 | LIBRA | 6:50 AM | 2:15 PM |
| 8 | JHINKABAHAL | 7:00 AM | 2:05 PM |
| 9 | SCHOOL | 7:15 AM | 1:50 PM |
| BUS NO.5 | ARRIVAL & DEPARTURE | GHARGHODA | |
|---|---|---|---|
| S.N. | BUS STOP | TIMING | DEPARTURE |
| 1 | D J MOTOR | 6:00 AM | 3:00 PM |
| 2 | TRN COLONY | 6:10 AM | 2:50 PM |
| 3 | LAILUNGA ROAD | 6:15 AM | 2:45 PM |
| 4 | KOLAM | 6:35 AM | 2:30 PM |
| 5 | SARAIDIPA | 6:40 AM | 2:25 PM |
| 6 | DOLESARA | 6:50 AM | 2:15 PM |
| 7 | BANDHAPALI | 7:00 AM | 2:05 PM |
| 8 | HUKRADIPA | 7:10 AM | 1:55 PM |
| 9 | SCHOOL | 7:15 AM | 1:50 PM |
| BUS NO.6 | ARRIVAL & DEPARTURE | GHARGHODA | |
|---|---|---|---|
| 1 | TRN COLONY | 5:50 AM | 3:07 PM |
| 2 | DR. COLONY | 5:55 AM | 3:02 PM |
| 3 | KASAIYA | 5:57 AM | 3:00 PM |
| 4 | HOSPITAL | 6:00 AM | 2:57 PM |
| 5 | JAI STAMBH CHOWK | 6:03 AM | 2:53 PM |
| 6 | LAILUNGA ROAD | 6:05 AM | 2:50 PM |
| 7 | DURGA MEDICAL | 6:10 AM | 2:45 PM |
| 8 | KARGIL CHOWK | 6:15 PM | 2:40 PM |
| 9 | TEACHER COLONY | 6:20 AM | 2:35 PM |
| 10 | D J MOTOR | 6:25 AM | 2:30 PM |
| 11 | NAVA PARA | 6:30 AM | 2:25 PM |
| 12 | DEVGARH | 6:40 AM | 2:15 PM |
| 13 | JAREKELA | 6:45 AM | 2:10 PM |
| 14 | BASANPALI | 6:50 AM | 2:05 PM |
| 15 | SCHOOL | 7:15 AM | 1:05 PM |
Transport Fee structure for session 2025-26
| Bus Stop | Transport 2025-26 |
|---|---|
| Gharghoda | 2380 |
| Kolam | 2020 |
| Dolesara | 1730 |
| Jarekela | 1660 |
| Basanpali, Barbhanta Chowk,Tamnar, Bandhapali & Indira Nagar | 1420 |
| Padigaon | 1870 |
| Mahloi, Devgarh | 1800 |
| Samkera | 1510 |
| Bank, Hostel, Hukradeepa, Salhiyabhata, Regaon, Punjlloyd | 840 |
| NG Colony, Dhourabhata | 1000 |
| Libra | 670 |
| Jhinkabahal | 670 |

