School Information
| 1 | Name of the School with Address Name of the School with Address as permitted by
the Board)with pin code no. |
O.P. Jindal School Savitri Nagar Colony, Tamnar Raigarh(C.G.), 496108 |
| opjsurjanagar@gmail.com | ||
| Mob no. | +91 9669625695 | |
| Fax no. | – | |
| 2 | Year of establishment of the school | 2006 |
| 3 | Whether NOC from State/UT Whether NOC from State/UT of India obtained? | Yes NOC From State Goverment |
| i. NOC No. | F6-15/2008/20-F 24-02-2008 In Connection with Affiliation | |
| ii. NOC Issuing Date | F6-15/2008/20-F14-12-2009 In Connection with modification of Name of School | |
| 4 | Is the school recognised? If yes, by which Authority | Yes, State Goverment of Chattisgarh |
| 5 | Status of affiliation Status of affiliation | Provisional |
| i. Affiliation No | 3330096 | |
| ii. Affiliation with the Board since | 01-04-2008(For Secondary Section) 16-04-2011(For Senior Secondary Section) | |
| iii. Extension of affiliation upto | 31/03/2019 | |
| 6 | Name of Trust/Society/Company Registered under Section 25 of the Registered under Section 25 of the
Registration of Trust/Society is valid |
O.P.Jindal Samaj Kalyan Samiti Date of Registration: 13-06-2006 |
| 7 | List of the School Managing Committee | |
| Name | Designation | |
| Mr. G. Venkat Reddy | Chairman | |
| Mr. Sandeep Sangwan | Ex-officio Member | |
| Mr. Rakesh Sharma | Member Secretary | |
| Mr. R K Trivedi | Member(Educationist) | |
| Mr. Om Prakash | Management Representatives | |
| Mr. A.K. Tewary | Management Representatives | |
| Mr. Ashish Kumar | Management Representatives | |
| Mr. Neeraj Chaubey | Management Representatives | |
| Mr. Rudra Prasad Misra | Management Representatives | |
| Mr. Ajay Kanchhal | Management Representatives | |
| Mr. Rajesh Mishra | CBSE Representatives | |
| Mr. K K Pandey | School Representatives | |
| One School Teacher as Invitee | School Representatives | |
| Mrs. Subhi Mishra | Parent’s Representatives | |
| Mrs. Purnima | Parent’s Representatives | |
| Mrs. Mansi | Parent’s Representatives | |
| 8 | Name of the Manager/President/ Chairman/Correspondent | Mr. G. Venkat Reddy, Executive Director & Plant Head, JPL, Tamnar |
| 9 | Area of school campus | |
| i. | In Acres | 14.701 acres |
| ii. | In sq. mtrs | 59400 sq. mtrs |
| iii. | Built-up area(sq. mtrs.) | 6922 sq.mtrs |
| iv. | Area of playground in sq. mtrs | 24399.66 sq. mtrs |
| v. | Other facilities | |
| (a) Swimming Pool | No | |
| (b) Indoor games | Badminton and Table Tennis | |
| (c) Dance Rooms | Yes | |
| (d) Gymnasium | No | |
| (e) Music Rooms | Yes | |
| (f) Hostels | Yes | |
| (g) Health and Medical Check up | Yes | |
| 10 | Details of fee (monthly total fee) | ||
| Nursery | – | Click Here for
Fee Structure |
|
| KG | – | ||
| I to V | – | ||
| VI to VIII | – | ||
| IX & X | – | ||
| XI & XII | – | ||
| 11 | Transport facility | |
| Own Buses | No | |
| Buses hired on contract basis | Yes | |
| Details of transport In-charges | Mr. Rajesh Mishra Mob.-8085365403 Click Here for Transport Fee |
|
| 12 | Number of teaching staff (to be updated from time to time) | ||
| Designation | – | Total No. | |
| Principal | – | 1 | |
| Head Master | – | 1 | |
| PGT | – | 6 | |
| TGT | – | 8 | |
| PRT+PPRT | – | 28 | |
| PRT(PET), TGT(PET), PGT(PET) | – | 2 | |
| Health Wellness Teacher | – | 1 | |
| Librarian | – | 2 | |
| Others | – | 14 | |
| 13 | Details of salary being paid by the school to teaching staff/non-teaching staff (to
be updated time to time) |
||
| Designation | – | Total Emoluments | |
| Principal | – | For regular emplyees salaries and allowances are disbursed as per VI CPC recommendation | |
| Sr. Head Master | – | ||
| PGT | – | ||
| TGT | – | ||
| PRT | – | ||
| PTI | – | ||
| Counsellor | – | ||
| Librarian | – | ||
| Others | – | Consolidated pay | |
| 14 | Mode of payment of salary | |
| Name of the bank through which salary is drawn | State Bank of India, Tamnar Branch | |
| Through single cheque transfer advice | Yes | |
| Individual cheque | No | |
| Cash | No | |
| 15 | Library facilities | |
| Size of the Library in sq. feet | 2000 sq. feet | |
| No. of Periodicals | 33 | |
| No. of Dailies | 6 | |
| No. of reference books class-wise | Click Here for reference book | |
| No. of Magazine | 33 | |
| Others | 92 CDs/DVDs | |
| 16 | Name of the Grievance/redressal | Mr. G. Venkat Reddy |
| Officer with E-mail, Fax no. | venkat.reddy@jindalpower.com | |
| 17 | Members of Sexual Harassment Committee | |
| Mrs. Shashi Chakraborty | PGT | |
| Mrs. Babita Singh | TGT | |
| Mrs. Manju Sharma | TGT | |
| Mrs. Shubhagata Parmar | PGT | |
| Mrs. Prachi Dubey | PRT | |
| Mrs. Shobha Vaishnav | PRT | |
| Mrs. Komal Agrawal | PPRT | |
| Mr. Kishore Kumar Jha | PGT | |
| Mr. Mridul Sood | PRT | |
| 18 | Class-wise enrolment of the school for the current session | ||
| Class | No. of Section | Sections Enrolment | |
| KG-I | 2 | 56 | |
| KG-II | 2 | 69 | |
| I | 3 | 92 | |
| II | 3 | 93 | |
| III | 3 | 110 | |
| IV | 3 | 106 | |
| V | 3 | 122 | |
| VI | 3 | 106 | |
| VII | 3 | 108 | |
| VIII | 4 | 143 | |
| IX | 3 | 106 | |
| X | 3 | 87 | |
| XI | 3 | 86 | |
| XII | 3 | 55 | |
| 19 | Academic session period | from 1st April to 31st March |
| 20 | Vacation period | |
| Summer Break | 01-05-2025 to 15-06-2025 | |
| Autumn Break | 29-09-2025 to 04-10-2025 | |
| Diwali Break | 20-10-2025 to 25-10-2025 | |
| Winter Break | 22-12-2025 to 27-12-2025 | |
| 21 | Annual Audit Report | Click Here for Annual Audit Report |

