Annual Syllabus 2025-26
Classes KG I to XII
SN.  
Class  
Subject  
 
 1  
 NURSERY  
All 
 
 2  
 KG I  
All 
 
 3  
 KG II  
All 
 
 4  
 Class I  
Hindi 
Eng 
Math 
AI 
PHE 
 
 5  
 Class II  
Hindi 
Eng 
Math 
AI 
PHE 
 
 6  
 Class III  
Hindi 
Eng 
Math 
EVS 
AI 
PHE 
 
 7  
 Class IV  
Hindi 
Eng 
Math 
EVS 
AI 
PHE 
 
 8  
 Class V  
Hindi 
Eng 
Math 
EVS 
AI 
PHE 
 
 9  
 Class VI  
Hindi 
Eng 
Math 
Science 
SSc 
Sansk. 
AI 
PHE 
 
 10  
 Class VII  
Hindi 
Eng 
Math 
Science 
SSc 
Sansk. 
AI 
PHE 
 
 11  
 Class VIII  
Hindi 
Eng 
Math 
Science 
SSc 
Sansk. 
AI 
PHE 
 
 12  
 Class IX  
Hindi 
Eng 
Math 
Science 
SSc 
Sansk. 
IT 
PHE 
 
 13  
 Class X  
Hindi 
Eng 
Math 
Science 
SSc 
Sansk. 
AI 
PHE 
 
 14  
 Class XI  
Hindi 
Eng 
Phy 
Chem 
Math 
BIO 
GEO. 
ACCOUNT 
CS 
IP 
PHE 
 
 15  
 Class XII  
Hindi 
Eng 
Phy 
Chem 
Math 
BIO 
GEO. 
ACCOUNT 
CS 
IP 
PHE 
 
			
	
				
			
		
	
	
			
			
		 
	 
top
		
		
  
Classes KG I to XII
| SN. | Class | Subject | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NURSERY | All | ||||||||||
| 2 | KG I | All | ||||||||||
| 3 | KG II | All | ||||||||||
| 4 | Class I | Hindi | Eng | Math | AI | PHE | ||||||
| 5 | Class II | Hindi | Eng | Math | AI | PHE | ||||||
| 6 | Class III | Hindi | Eng | Math | EVS | AI | PHE | |||||
| 7 | Class IV | Hindi | Eng | Math | EVS | AI | PHE | |||||
| 8 | Class V | Hindi | Eng | Math | EVS | AI | PHE | |||||
| 9 | Class VI | Hindi | Eng | Math | Science | SSc | Sansk. | AI | PHE | |||
| 10 | Class VII | Hindi | Eng | Math | Science | SSc | Sansk. | AI | PHE | |||
| 11 | Class VIII | Hindi | Eng | Math | Science | SSc | Sansk. | AI | PHE | |||
| 12 | Class IX | Hindi | Eng | Math | Science | SSc | Sansk. | IT | PHE | |||
| 13 | Class X | Hindi | Eng | Math | Science | SSc | Sansk. | AI | PHE | |||
| 14 | Class XI | Hindi | Eng | Phy | Chem | Math | BIO | GEO. | ACCOUNT | CS | IP | PHE | 
| 15 | Class XII | Hindi | Eng | Phy | Chem | Math | BIO | GEO. | ACCOUNT | CS | IP | PHE | 
top
		
		

                            							
							                        