Transport Fee structure for session 2025-26
| Bus Stop | Transport 2023-24 | 
|---|---|
| Gharghoda | 2380 | 
| Kolam | 2020 | 
| Dolesara | 1730 | 
| Jarekela | 1660 | 
| Basanpali, Barbhanta Chowk,Tamnar, Bandhapali, Indira Nagar | 1420 | 
| Padigaon | 1870 | 
| Mahloi, Devgarh | 1800 | 
| Samkera | 1510 | 
| Bank, Hostel, Hunkradeepa, Salhiyabhata, Regaon, Punjlloyd | 840 | 
| NG Colony, Dhourabhatha | 1000 | 
| Libra, Jhinkabahal | 670 | 

                            							
							                        